| Part Number | 98-009-216 (white), 98-009-026 (polished aluminum) |
| Description | HX Triple Monitor Bow Kit |
| Included |
|
| 98-009-026 | Select 98–009–026 for HX arms with polished aluminum finish:
|
| 98-009-216 | Select 98–009–216 for HX arms with a white or silver finish:
|
| Cable Management | Streamline cable management that routes cables under arm, within extension, and neatly across bow. |
| Mounting Standards | VESA FDMI MIS–D, 100/75, C (hole pattern: 100 x 100 mm & 75 x 75 mm) |
| Weight Capacity | Individual LCD weight = 2.0–10.2 lbs (0.9–4.6 kg) per monitor. Total LCD weight = 6.0–30.6 lbs (2.7–13.9 kg) |
| Hinge Bow | Pivots 40° inward and 90° outward |
| Extended Range | Up to 24.5" (60 cm) |
| Vertical Height Adjustment | 11.5" (29.2 cm) |
| Tilt Range | 70° backward, –5° forward |
| Pivots | Feature quick install and release and feature effortless portrait to landscape 6° pan and tilt |
| Works | With three displays with diagonal screen–size up to 24" |
| Rotation | Portrait/landscape rotation with lockout |
| Shipping Dimensions | 28.3" x 18.5" x 7.5" (72 x 47 x 19 cm) |
| Shipping Weight | 19.1 lbs (8.7 kg) |
Increases viewing comfort: Helps reduce eye, back and neck strain
The hinged bow allows monitors to pan outward independently, ideal for sharing screens
Optimize the viewing range for enhanced ergonomic comfort by rotating monitors inward using the hinged bow
Independent, quick release monitor pivots with effortless rotation, pan and tilt for custom positioning of each monitor
Includes integrated cable management guides for hassle-free routing of cables